Bioinfo@UoP | CE Server | Help |
---|
Predicted AD | |||
AD No. | Antigenic Determinant | ||
---|---|---|---|
1_ A | A_108-NPWTEYmAK-116 | ||
2_ A | A_159-ENSNtT-164 | ||
3_ A | A_185-PTEPL-189 | ||
4_ A | A_192-PmTlDEmRHFyKDNKYvKNlD-212 | ||
5_ A | A_242-DKDKK-246 | ||
6_ A | A_258-NGPrYC-263 | ||
7_ A | A_281-DIS-283 | ||
8_ A | A_296-DNwEKV-301 | ||
9_ A | A_315-WVDGNcEDiPHVNEFPaID-333 | ||
10_ A | A_351-KqYEQHLTD-359 | ||
11_ A | A_369-NKNAS-373 | ||
12_ A | A_376-KSAFlPT-382 | ||
13_ A | A_388-DRY-390 | ||
14_ A | A_404-TETQK-408 | ||
15_ A | A_413-NVKpT-417 | ||
16_ A | A_421-NNS-423 | ||
17_ A | A_435-IEVE-438 |
Note: Residues with accessibility less than 25% are shown in lower case