Bioinfo@UoP | CE Server | Help |
---|
Predicted AD | |||
AD No. | Antigenic Determinant | ||
---|---|---|---|
1_ E | E_108-NPWTEYmA-115 | ||
2_ E | E_159-ENSNtT-164 | ||
3_ E | E_185-PTEPL-189 | ||
4_ E | E_192-PmTlDEmRHFyKDNKYvKNlD-212 | ||
5_ E | E_242-DKDKK-246 | ||
6_ E | E_281-DISfQN-286 | ||
7_ E | E_293-NvVDNwEKV-301 | ||
8_ E | E_315-WVDGNcEDiPHVNEFPaID-333 | ||
9_ E | E_351-KQYEQHLTDY-360 | ||
10_ E | E_369-NKNAS-373 | ||
11_ E | E_376-KsAFLP-381 | ||
12_ E | E_404-TETQK-408 | ||
13_ E | E_413-NVK-415 | ||
14_ E | E_421-NNSS-424 | ||
15_ E | E_435-IEVE-438 |
Note: Residues with accessibility less than 25% are shown in lower case