Bioinfo@UoP | CE Server | Help |
---|
Predicted AD | |||
AD No. | Antigenic Determinant | ||
---|---|---|---|
1_ B | B_1-AVTVDTIcKNgQ-12 | ||
2_ B | B_23-McNEG-27 | ||
3_ B | B_32-SEN-34 | ||
4_ B | B_37-EEKNEcKKEtLGK-49 | ||
5_ B | B_56-QcIEnPDPAQVNMyKCgCiEGyTLKEDT-83 | ||
6_ B | B_86-LDV-88 | ||
7_ B | B_91-YKN-93 | ||
8_ B | B_102-VEYLSEIQ-109 | ||
9_ B | B_118-GKVPnPEDEKKcTKTGEtACQlKCNTD-144 | ||
10_ B | B_147-VCKNVEG-153 | ||
11_ B | B_158-QCMEGFTFdKEKNVcL-173 |
Note: Residues with accessibility less than 25% are shown in lower case